ANNEX A
COMPARISON OF RISK WEIGHTS GOVERNMENT BONDS
| MATURITY | JAPAN | U.K. | U.S. |
| 0-3 months | 0.2% | 0.25 % | 0 % |
| 3-6 months | 0.4 | 0.50 | 0.50 |
| 6-12 months | 0.75 | 0.75 | 0.75-1 00 |
| 1-2 years | 1.40 | 1.50 | 1.50 |
| 2-3 years | 2.00 | 1.50 | 2.00 |
| 7-10 years | 4.20 | 3.25 | 4.00 |
| 10-15 years | 5.00 | 3.50 | 4.50 |
| 15-20 years | 5.00 | 3.50 | 5.00 |
| 20-25 years | 5.00 | 3.50 | 5.50 |
| 25-30 years | 5.00 | 3.50 | 6.00 |
ANNEX B
COMPARISON OF RISK WEIGHTS GOOD QUALITY CORPORATE
| MATURITY | JAPAN | U.K. | U.S. |
| 0-3 months | 0.30 % | 0.50 % | 2.0 |
| 3-6 months | 0.65 | 1.00 | 2.0 |
| 6-12 months | 1.20 | 1.50 | 2.0 |
| 1-2 years | 2.25 | 2.25 | 3.0 |
| 2-3 years | 2.25 | 4.25 | 5.0 |
| 3-5 years | 3.20 | 4.25 | 6.0 |
| 5-7 years | 4.00 | 5.00 | 7. 0 |
| 7-10 years | 5.10 | 5.00 | 7.0 |
| 10-15 years | 6.20 | 5.75 | 7.5 |
| 15-20 years | 8.00 | 5.75 | 8.0 |
| 20-25 years | 8.00 | 6.50 | 8.5 |
| over 25 years | 8.00 | 6.50 | 9.0 |
ANNEX C
COMPARISON Of RISK WEIGHTS POOR QUALITY CORPORATE
| MATURITY | JAPAN | U.K. | U.S. |
| 0-3 months | 0.6 % | 5.0 % | 30 % |
| 3-6 months | 1.3 | 5.0 | 30 |
| 6-12 months | 2.40 | 5.0 | 30 |
| 1-3 years | 4.50 | 10.0 | 30 |
| 3-5 years | 6.40 | 10.0 | 30 |
| 5-7 years | 8.0 | 15.0 | 30 |
| 7-10 years | 10.20 | 15.0 | 30 |
| 10-15-years | 13.40 | 1.50 | 30 |
| over 15 years | 16.00 | 15.0 | 30 |